THC 012 - Dash-8
Tech Data Sheet

Last revision: 13.5.2000


BOMBARDIER DASH-8 Q SERIES POH

 
 Q 100
Q 200
Q 300
Q 400
 AIRSPEEDS (KIAS):
       
Vso: 66 66 74 82
Vs: 92 92 96 112
Vfe: 148 148 163 180
Vno: 180 180 190 200
Vne: 252 252 253 260
Vr: 95 95 100 115
Va: 103 103 111 125
   
Powerplant:
2150 hp 2150 hp 2500 hp 5071 hp
         
Performance:
       
Range (Nm): 1041 969 878 1296
Max Cruise Speed (KIAS) at 1060 rpm: 270 295 285 350
T/O distance: 3255 ft 3255 ft 3865 ft 4430 ft
Landing distance: 2580 ft 2605 ft 3415 ft 4250 ft
Ceiling: 25,000 ft 25,000 ft 25,000 ft 27,000 ft
Climb Rates
(at MTOW and 1060 rpm):
       
0 - 10,000 ft 1500 fpm 1500 fpm 1500 fpm 2000 fpm
10 - 20,000 ft 1000 fpm 1000 fpm 1000 fpm 1500 fpm
20 - 25,000 ft 750 fpm 750 fpm 740 fpm 1000 fpm
         
Weights (lbs):
       
Max. Takeoff 36,300 36,300 43,000 63,750
Max. Landing 33,900 33,900 42,000 61,250
Max. Zero fuel 32,000 32,400 39,500 56,500
Empty Weight 22,882 23,117 25,888 37,804
Fuel Weight 5,010 5,010 5,010 10,632
         
Dimensions (feet):
       
Length 73 73 84.25 107.7
Wingspan 85 85 90 93.25
Height 24.6 24.6 24.6 27.4
Diameter 8.9 8.9 8.9 8.9
Wing Area (ft2) 585 585 605 679